GUAM NATIONAL TRIATHLON CHAMPIONSHIP              
1.5k swim ¥ 40k bike ¥ 10k run              
Sunday, July 6, 2008              
               
PL NAME AGE Div. Pl SWIM BIKE RUN TOTAL
1 Ikki Fujiwara M30-34 1 28.08 1.04.40 45.06 2:17:54
2 Haruyoshi Miyatake M50-54 1 31.03 1.06.55 46.54 2:24:52
3 Eric Hawn M35-39 1 32.54 1.11.57 49.09 2:34:00
4 Gary Keith M35-39 2 32.23 1.08.54 53.48 2:35:05
5 Jeremy Eisenbrandt M20-24 1 31.17 1.06.33 57.23 2:35:13
6 Art Guerrero M40-44 1 31.20 1.08.25 57.28 2:37:13
7 Yoshiaki Teramoto M30-34 2 38.56 1.09.00 49.28 2:37:24
8 Kenjiro Kosaka M40-44 2 31.06 1.13.33 53.56 2:38:35
9 Mituhiro Chiba M40-44 3 33.14 1.17.06 50.11 2:40:31
10 Mike Temerowski M40-44 4 36.37 1.09.23 56.05 2:42:05
11 Jude Baker M35-39 3 30.39 1.09.17 1.02.42 2:42:38
12 Rodney Bordallo M45-49 1 45.30 1.09.59 47.12 2:42:41
13 Satoshi Namekata M40-44 5 36.41 1.16.09 50.16 2:43:06
14 Matthew Suess M40-44 6 35.09 1.13.53 56.01 2:45:03
15 Philip McCormick M55-59 1 35.05 1.19.07 55.51 2:50:03
16 Ryu Kaneko M30-34 3 28.56 1.22.13 1.00.04 2:51:13
17 Leevin Camacho M30-34 4 33.50 1.19.24 58.49 2:52:03
18 Takahiro Sha M45-49 2 39.59 1.16.37 58.41 2:55:17
19 Kazumasa Takeuchi M35-39 4 36.01 1.24.07 55.43 2:55:51
20 Yumiko Inamura F50-54 1 34.17 1.21.52 1.00.12 2:56:21
21 Ethan Berg M15-19 1 34.10 1.19.49 1.03.52 2:57:51
22 Robert E. Cabreza M45-49 3 31.13 1.20.09 1.07.51 2:59:13
23 Lester Neipert M35-39 5 30.59 1.29.46 58.39 2:59:24
24 Kazumi Takahashi F40-44 1 33.19 1.25.55 1.01.26 3:00:40
25 Todd Mingin M25-29 1 45.49 1.18.51 57.40 3:02:20
26 Jun Shinohara M40-44 7 38.48 1.19.47 1.04.02 3:02:37
27 Karen McMillan F25-29 1 38.10 1.23.11 1.03.41 3:05:02
28 Christopher Johnson M30-34 5 38.06 1.15.17 1.12.37 3:06:00
29 Dana Suess F35-39 1 34.27 1.30.32 1.01.17 3:06:16
30 Maggie Greenwood F55-59 1 35.47 1.26.27 1.04.29 3:06:43
31 Mark Cruz M35-39 6 39.31 1.16.58 1.11.45 3:08:14
32 Sarah Mutter F20-24 1 30.31 1.26.42 1.16.00 3:13:13
33 Shinya Aba M30-34 6 27.00 1.31.26 1.17.53 3:16:19
34 Takenori Kobayashi M30-34 7 39.43 1.27.37 1.12.44 3:20:04
35 Yoshihito Shiozuka M40-44 8 35.56 1.27.58 1.17.22 3:21:16
36 Anthony Gain M35-39 7 42.26 1.19.14 1.21.25 3:23:05
37 Shinya Nakamura M45-49 4 38.46 1.35.58 1.09.11 3:23:55
38 Damon Lanius M30-34 8 41.12 1.22.16 1.22.16 3:24:08
39 Osamu Takeuchi M55-59 2 48.56 1.28.59 1.12.29 3:30:24
40 Ayumu Masuda M35-39 8 48.02 1.29.44 1.14.19 3:32:05
41 Toshihisa Sasaki M30-34 9 49.24 1.27.05 1.21.08 3:37:37
42 Satoshi Kinoshita M30-34 10 58.35 1.27.47 1.15.43 3:42:05
43 Reynaldo Valdez M45-49 5 42.43   3.03.13 3:45:56
44 Moore Jan M50-54 2 47.38 1.31.56 1.28.19 3:47:53
45 Masato Fujiki M30-34 11 55.44 1.48.19 1.55.09 4:39:12
46 Satoshi Kuroda M40-44 9 40.35 2.26.14 1.43.10 4:49:59
               
               
               
RELAY TEAM RESULTS              
1 Team Cadence (Sarah Berg/Derek Horton/R.J. Lopez) TX 1 33.09 1.06.10 45.57 2:25:16
2 Andersen 1 (Mike Einhorn/J.D. Holt/Richard Rodriguez) TM 1 30.22 1.13.58 48.16 2:32:36
3 Tri-W (Catherine Wallace/Stephen Weaver/Matt Welton) TX 2 25.39 1.23.02 46.54 2:35:35
4 LCC (Amanda Cornthwaite/Lance Rocks/Sam Graves) TX 3 30.25 1.13.59 56.08 2:40:32
5 Andersen 2 Cruz/Anderson/Reyes TM 2 40.04 1.09.27 51.58 2:41:29
6 The Good, the Bad, & the Ugly (Leif Polson/William Robinson/Marc Ocampo) TM 3 42.19 1.33.12 52.58 3:08:29